| Information | Comments | ||
| The Venue: Harrington Farm | Not a real farm, but an old inn and a sort of update barn/function hall. | ||
| Location: Princeton, MA | Very close to Mt. Wachusett, nice and peaceful. | ||
| Rental Season: Prime season: May 1 - Oct 31 | Discounts offered in packages from Nov 1 - Apr 30 | ||
| Ceremony Onsite: Yes, outdoors or inside. | Four total locations onsite, 3 outside 1 inside. | ||
| Capacity: up to 220. | This is for the "barn". | ||
| Guest Min Required? Range from 60-150 ppl depending on the day and time. | Sat night min is 150. | ||
| Bridal/Groom Rooms? They have rooms to use as bridal suites. | Rooms are upstairs in the old inn. | ||
| Function Rental Fee: Prime season $900. Off season $450. | The rental is for 5 hours with receptions ending 11:30 pm or at 4:25 pm depending on which slot you choose. | ||
| Overtime Fee: Not specified | $100/hr before the ceremony to arrive early. | ||
| Ceremony Fee: $850 in prime season. | $450 in off season. | ||
| Catering: Food done by farm. Packages range from $$84.03-$186.57 pp. | Price changes with plated, buffet or station and what type of package. | ||
| Alcohol: Open bar ranges from $26-$41. $26 is beer and wine, $41 liquor. | 14% Service charge, 4% admin fee and 6.25% sales tax add to bar charges. | ||
| Food/Beverage Min? None because of the guest mins. | |||
| Bar Fee: None | |||
| Extra Fees: 6.25% MA Sales Tax, 18% admin fee. | $2 per person fee for split entrée option. | ||
| Accommodations: None | |||
| Venue Contact: Traci Swenson | traci@harringtonfarm.com | 
Monday, December 31, 2012
MA Wedding Venue: Harrington Farm
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment