| Information | Comments | ||||||||
| The Venue: The Hellanic Center | A former private estate on 13 acres. | ||||||||
| Location: Ipswich, MA | |||||||||
| Prime Season: No prime season. | Pricing the same all year. | ||||||||
| Ceremony Onsite: Yes, indoors or outdoors. | They have 3 different outdoor spaces which is where a majority of the ceremonies take place. | ||||||||
| Capacity: Up to 250 | There is only one indoor reception space. | ||||||||
| Guest Min Required? 100 ppl for a Fri or Sun, 125 ppl on a Sat. | |||||||||
| Bridal/Groom Rooms? Yes. They have suites to get ready in. | The bridal suites are upstairs and are ok. | ||||||||
| Function Rental Fee: Sat: $4,400, Fri & Sun: $3,150, Sun (Pre-Holiday): $4,400 | 5 hour rental of the whole property. No pricing information given for a weekday rental. | ||||||||
| Overtime Fee: $350/half hour | |||||||||
| Ceremony Fee: Included in rental fee. | As long the ceremony is in the 5 hr rental. | ||||||||
| Catering: Must hire one of the 3 exclusive caterers. | |||||||||
| Alcohol: Open bar for 4 1/2 hrs $28/pp. | You can have a cash or consumption bar as well. | ||||||||
| Food/Beverage Min? No | |||||||||
| Bar Fee: No. | |||||||||
| Extra Fees: 18% charge on the alcohol if the bartenders are not tipped by the guests. | |||||||||
| Accommodations: No. | |||||||||
| Venue Contact: Tamie Rodolosi | TheHellenicCenter@verizon.net |
Monday, January 21, 2013
MA Wedding Venue: The Hellanic Center
Friday, January 18, 2013
Asking all the right questions....
The Rental Space - it is important to know as much as you can about the physical space you are going to rent and what that requires. Here are a few key questions.
- What is the venue rental fee? What space does it include?
- Can I have my ceremony here? Is there an additional fee?
- How long is the rental? Does this include the ceremony time (if applicable)? Can I purchase overtime and a what rate?
- What is the maximum number of guests you can accommodate?
- What is the rain plan? (for either reception or ceremony)
- Are there limitations on decorations for the space?
- Does your facility provide the food and alcohol? If not, are there restrictions on who can cater the event?
- What is the price per person for all of your food packages? What is the price per person for your open bar? What are included in the menu packages?
- Is there a price guarantee on my package pricing? Is there a maximum increase limit to the price?
- What alcohol options do we have? Open bar, cash bar, consumption based pricing? What variations of these can be done during the rental time?
- Is there a hard end time for alcohol service?
- Are there any additional fees (taxes, admin or service fee, cake cutting fee) that will be applied to my final bill? If so, what are they? Is gratuity included?
- Is there a day of coordinator and who will they be? What will their job be on the day of the wedding?
- Are there overnight accommodations for guests at the venue? If not, how close by are they and at what price points?
- Are there off season/day/time discounts? What is required to hold a date?
- Do you plan on doing any renovations near or before the time of the wedding? Will the be completed in time or will the facility look as you see it then?
- Are there any additional or unusual rules or guidelines we must follow during the rental?
Labels:
budget,
cost,
hidden fees,
MA,
ME,
new england,
NH,
reception,
review,
venue,
venues,
VT,
wedding venue
NH Wedding Venue: The Hanover Inn Dartmouth
| Information | Comments | ||
| The Venue: The Hanover Inn | Luxury in small town NH. | ||
| Location: Hanover, NH | This is home to the prestigious Dartmouth College and a great little New England town. | ||
| Rental Season: Prime season not specified. | I would assume prime is May-October but no off season discount mentioned. | ||
| Ceremony Onsite: They don't discuss ceremonies at The Hanover Inn. | I assume you could have one in the ballroom but I don't think there is any outdoor space and it is usually rented for receptions only. | ||
| Capacity: Two event spaces, each 100-300 people. | |||
| Guest Min Required? Not specified. | I don't think there is one. | ||
| Bridal/Groom Rooms? Yes. They are rooms at the inn and are complimentary the night of your reception. | |||
| Function Rental Fee (prime season): Not specified, but I believe it is included in the wedding packages. | 5 hr rental. | ||
| Overtime Fee: Event Barn: Not specified. | |||
| Ceremony Fee: Not specified. | |||
| Catering: Food done by the inn. Packages range from $72-$145 a person. All packages include apps, dinner, and toast. | Linens, tables, chairs also included. The upgraded packages include cake, and more courses. | ||
| Alcohol: $22-$45 per person for five hours of open bar. | They also have cash bar and consumption based options available. | ||
| Food/Beverage Min? Not specified. | I don't think there is one. | ||
| Bar Fee: Not specified. | |||
| Extra Fees: 9% meals tax, 12% service charge on food and beverage and 5% admin fee. | |||
| Accommodations: They have 108 rooms for rent. | Prices range from $200-$500/night. | ||
| Venue Contact: Kate Martel | kathryn.martel@hanoverinn.com |
Labels:
budget,
inn,
NH,
reception,
resort,
review,
rustic,
The Hanover Inn,
wedding,
wedding venue
Monday, January 14, 2013
ME Wedding Venue: The Landing at Pine Point
| Information | Comments | ||||||||
| The Venue: The Landing at Pine Point | An old church converted to a great function space. | ||||||||
| Location: Portland, ME | The old part of the city is historic and a lot of fun to hang out in at night. | ||||||||
| Prime Season: Not specified. | I assume May-October. | ||||||||
| Ceremony Onsite: Yes, indoors or outdoors. | The outdoor space is near the beach. | ||||||||
| Capacity: Up to 500 people inside. | |||||||||
| Guest Min Required? No | |||||||||
| Bridal/Groom Rooms? Yes. They have suites to get ready in. | |||||||||
| Function Rental Fee: Ranges from $2,500-$3,500. | Includes the whole property, 5 hrs for the reception, chairs, tables, flatware, etc. | ||||||||
| Overtime Fee: Not specified. | |||||||||
| Ceremony Fee: Not specified. | |||||||||
| Catering: Black Tie Co caters. The estimate is $85-$90 pp and goes up for there. | They don't have packages and you customize your menu completely. | ||||||||
| Alcohol: Provided by Black Tie Co, but prices not given. | All open bars are subject to 7% ME tax and 18% service fee. | ||||||||
| Food/Beverage Min? No | |||||||||
| Bar Fee: Not specified. | |||||||||
| Extra Fees: Most likely ME tax and service charge on food. | |||||||||
| Accommodations: No. | |||||||||
| Venue Contact: Ashleigh Hill | ashleigh@theblacktieco.com |
Saturday, January 12, 2013
MA Wedding Venue: The Lyman Estate
| Information | Comments | ||||||||
| The Venue: The Lyman Estate | A mansion built in 1793 on 37 acres of land. | ||||||||
| Location: Waltham, MA | Just north of Boston. | ||||||||
| Prime Season: May-October | |||||||||
| Ceremony Onsite: Yes, indoors or outdoors. | The outdoor space is in the gardens. | ||||||||
| Capacity: 150 people in the mansion, 200 in a tent. | You must rent the tent from one of two companies. | ||||||||
| Guest Min Required? No | |||||||||
| Bridal/Groom Rooms? Yes. They have suites to get ready in. | |||||||||
| Function Rental Fee (Prime season): Sat: $4,000, Fri: $2,900, Sun: $3,100, Mon-Thur: $1,000 | Includes the whole property, 8 hrs total with 5 hrs for the reception, chairs and tables for 150. | ||||||||
| Overtime Fee: Not specified. | Music must end by 11 pm and is not to exceed 80 decibels. | ||||||||
| Ceremony Fee: Included in rental fee. | |||||||||
| Catering: Must hire one of the 11 exclusive caterers. | There is a caterer for every price range in this list. | ||||||||
| Alcohol: Not specified, most likely provided by caterer. | No cash bar, kegs or tip cups are allowed. The bar must end 30 min prior to the event. | ||||||||
| Food/Beverage Min? No | |||||||||
| Bar Fee: Paid to caterer. | |||||||||
| Extra Fees: Must purchase a one day liquor license. | |||||||||
| Accommodations: No. | |||||||||
| Venue Contact: Bill Blanchfield | bblanchfield@historicnewengland.org |
Labels:
budget,
ceremony,
estate,
historic,
MA,
new england,
review,
tent,
venue,
venues,
wedding,
wedding venue
Subscribe to:
Posts (Atom)