| Information | Comments | ||||||||
| The Venue: Wedgewood Pines Country Club | |||||||||
| Location: Stow, MA | Stow is a great town about 40 minutes west of Boston. | ||||||||
| Prime Season: Mid-April-December | They give discounts for Friday and Sunday weddings as well. | ||||||||
| Ceremony Onsite: Yes, indoors or outdoors. | The outdoor space is near a newly built pergola. | ||||||||
| Capacity: The facility hold up to 225. | They only have one ballroom. | ||||||||
| Guest Min Required? No. | |||||||||
| Bridal/Groom Rooms? Not specified. | |||||||||
| Function Rental Fee: They have fees but they didn't specify them in the packet. | |||||||||
| Overtime Fee: $400/hr | You have a 5 hour period and all events must end by midnight. | ||||||||
| Ceremony Fee: Not specified. | |||||||||
| Catering: All food provided by resort. Packages range from $74-$115 per person. | 1 hr of open bar is included with all but the lowest package. | ||||||||
| Alcohol: Prices for more than 1 hr of open bar are not specified. | You can also have a consumption or cash bar. | ||||||||
| Food/Beverage Min? No. | |||||||||
| Bar Fee: Not specified. | |||||||||
| Extra Fees: 6.25% state tax, 20% house charge | |||||||||
| Accommodations: No. | |||||||||
| Venue Contact: Kerri Macaluso | kerri@wedgewoodpines.com |
Monday, January 7, 2013
MA Wedding Venue: Wedgewood Pines Country Club
Labels:
budget,
ceremony,
country club,
MA,
new england,
reception,
review,
venue,
venues,
wedding,
wedding venue,
Wedgewood Pines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment